‚©‚ß‚³‚ñ@‚R‚O•ª‘Ï‹vƒCƒxƒ“ƒgƒŒ[ƒX
Pos, ƒ[ƒbƒPƒ“ ƒ`[ƒ€–¼ Laps Total Time Best Time ŽÔçq ƒ‰ƒCƒ_[
1 7 ‹Pƒ‚[ƒ^[ƒX@with KAWA 28 30:55.887 1:00.129 KSR110 ìè@Œ«Ž¡ @
2 8 Team MoTo ZoKKI {N.S.R 27 30:47.020 59.087 NS-1 •Ÿ’J@ŒbŽO @
@ @ @ @ @ @ @ @ @
DQ 6 ƒJƒEƒp[ŒN 29 30:41.493 57.227 NSR50 ”nê@Ÿ @
DQ 40 N.S.R@‚Æ@’x’j 28 29:41.541 56.817 TZM ”ä‰Ã@—º‘¾ @
DQ 11 “n‚è˜L‰º@‚Ђ´‚·‚è‘à@{ALTEC 27 31:04.014 57.868 NS-82@‚e‚S à_“c@WO ‰Á“¡@•¶’
‹K’è‚É‚æ‚èA‚T‚W•bØ‚è‚ÍÍ“TŠO
ƒ~ƒjƒoƒCƒN@@‚P‚Q‚O•ª‘Ï‹vƒCƒxƒ“ƒgƒŒ[ƒX@‘‡
Pos, ƒ[ƒbƒPƒ“ ƒ`[ƒ€–¼ Laps Total Time Best Time ƒNƒ‰ƒX ŽÔçq ƒ‰ƒCƒ_[
1 21 ’r‘g 87 1:30:24.392 53.579 SP NSR50 ’r“ˆ@Œj¶ ŠÛ“c@Wß ãŠ_@ãÄ
2 31 ALTEC{@‚Ï‚í‚ ‚­‚ç‚Ó‚Æ 85 1:30:59.186 54.454 ST XR100ÓÀ°ÄÞ •ŸŽR@m‘å˜N ’|Î@—Ú‰Á @
3 30 ’†ì—Ö‹Æ‹£‹ZŽÔ—¼•”{ŽðPOWER 82 1:31:00.748 56.818 ST XR100ÓÀ°ÄÞ ŠÝ@Šw ’†X@GŽ÷ @
4 19 ƒAƒŒ[ƒ[{ƒI[ƒ‹ƒhƒM[{‚l‚b‚s 81 1:30:40.268 55.667 SP NSR50 ‰Hª@I ‘ºˆä@³–¾ @
5 24 ‹Pƒ‚[ƒ^[ƒX@with YAMA 77 1:30:46.010 58.758 ST KSR110 ŽR‰º@”ŽŽk “¡“c@½ ‰œ“c@¬l
6 23 TEAM UNTIDY@with@¼Þ¬ÝÊÞ×Ô 77 1:30:52.410 58.612 SP NSF100 âŒû@³l ‰ª–{@ŒõË @
7 27 ‹Pƒ‚[ƒ^[ƒX@with HOSHI 76 1:30:59.038 59.744 ST KSR110 ¯‰®@Œ\‰î ŒFàV@“Tl “¡“c@³–ç
8 25 ‹Pƒ‚[ƒ^[ƒX@with HATA 76 1:31:27.488 59.659 ST KSR110 ”¨@—º•½ ˆîŠ_@“¿•F ™]@‹gŠÏ
9 11 “n‚è˜L‰º@‚Ђ´‚·‚è‘à@{ALTEC 74 1:30:40.489 1:02.541 SP NS-82@‚e‚S à_“c@WO ‰Á“¡@•¶’ @
10 41 ‚¿[‚Þ@‚‘q 56 1:31:28.393 1:09.451 SP NS-1 ‹´–{@’“¿ ’JŒû@—FG X–{@—²”V
11 40 N.S.R@‚Æ@’x’j 44 0:49:03.697 58.546 SP TZM ”ä‰Ã@—º‘¾ @ @
12 18 B™ZONE@RACING 40 1:01:40.831 59.960 SP NSF100 ’r“c@ä•F –x]@˜aO @
13 8 Team MoTo ZoKKI {N.S.R 37 0:44:44.130 1:.01.279 SP NS-1 •Ÿ’J@ŒbŽO @ @
14 20 ALTEC{Beaches 16 0:43:00.720 59.418 SP NS100F •l•Ó@P•F â–{@‰À—² •l“c@WO
15 26 TEAM  ‚Ï‚í‚ ‚­‚ç‚Ó‚Æ•’Ö–{ƒ`ƒFƒCƒ“ DNS „Ÿ „Ÿ OP RS125F –î–ì@³K ã“c@—TŽj ’|Î@”ª—¢
16 22 ŠÖ¼POWER ‚³‚©‚ÈRACING DNS „Ÿ „Ÿ SP NS100 ˆÉ“¡@˜aL ÜŒ©@‹MG ’|‘º@´Ži
@ @ @ @ @ @ @ @ @ @ @
DQ 64 K•T@‚“c 83 1:30:24.494 53.708 OP CBR150 ‚“c@lŽœ @ @
DQ 36 N.S.R@’†ì 69 1:31:26.573 58.732 SP NSF100 ’†ì @ @
E“–“ú@‰J“V‚̈×@‚X‚O•ª‘Ï‹v
ƒ~ƒjƒoƒCƒN@‚P‚Q‚O•ª‘Ï‹vƒCƒxƒ“ƒgƒŒ[ƒX@ƒNƒ‰ƒX•Ê@
‚r‚oƒNƒ‰ƒX@@@‚P‚O‘ä
Pos, ƒ[ƒbƒPƒ“ ƒ`[ƒ€–¼ Laps Total Time Best Time ŽÔçq ƒ‰ƒCƒ_[
1 21 ’r‘g 87 1:30:24.392 53.579 NSR50 ’r“ˆ@Œj¶ ŠÛ“c@Wß ãŠ_@ãÄ
2 19 ƒAƒŒ[ƒ[{ƒI[ƒ‹ƒhƒM[{‚l‚b‚s 81 1:30:40.268 55.667 NSR50 ‰Hª@I ‘ºˆä@³–¾ @
3 23 TEAM UNTIDY@with@¼Þ¬ÝÊÞ×Ô 77 1:30:52.410 58.612 NSF100 âŒû@³l ‰ª–{@ŒõË @
4 11 “n‚è˜L‰º@‚Ђ´‚·‚è‘à@{ALTEC 74 1:30:40.489 1:02.541 NS-82@‚e‚S à_“c@WO ‰Á“¡@•¶’ @
5 41 ‚¿[‚Þ@‚‘q 56 1:31:28.393 1:09.451 NS-1 ‹´–{@’“¿ ’JŒû@—FG X–{@—²”V
6 40 N.S.R@‚Æ@’x’j 44 0:49:03.697 58.546 TZM ”ä‰Ã@—º‘¾ @ @
7 18 B™ZONE@RACING 40 1:01:40.831 59.960 NSF100 ’r“c@ä•F –x]@˜aO @
8 8 Team MoTo ZoKKI {N.S.R 37 0:44:44.130 1:01.279 NS-1 •Ÿ’J@ŒbŽO @ @
9 20 ALTEC{Beaches 16 0:43:00.720 59.418 NS100F •l•Ó@P•F â–{@‰À—² à_“c@WO
10 22 ŠÖ¼POWER ‚³‚©‚ÈRACING DNS „Ÿ „Ÿ NS100 ˆÉ“¡@˜aL ÜŒ©@‹MG ’|‘º@´Ži
@ @ @ @ @ @
‚r‚sƒNƒ‰ƒX@@‚T‘ä
Pos, ƒ[ƒbƒPƒ“ ƒ`[ƒ€–¼ Laps Total Time Best Time ŽÔçq ƒ‰ƒCƒ_[
1 31 ALTEC{@‚Ï‚í‚ ‚­‚ç‚Ó‚Æ 85 1:30:59.186 54.454 XR100ÓÀ°ÄÞ •ŸŽR@m‘å˜N ’|Î@—Ú‰Á @
2 30 ’†ì—Ö‹Æ‹£‹ZŽÔ—¼•”{ŽðPOWER 82 1:31:00.748 59.622 XR100ÓÀ°ÄÞ ŠÝ@Šw ’†X@GŽ÷ @
3 24 ‹Pƒ‚[ƒ^[ƒX@with YAMA 77 1:30:46.010 58.758 KSR110 ŽR‰º@”ŽŽk “¡“c@½ ‰œ“c@¬l
4 27 ‹Pƒ‚[ƒ^[ƒX@with HOSHI 76 1:30:59.038 59.744 KSR110 ¯‰®@Œ\‰î ŒFàV@“Tl “¡“c@³–ç
5 25 ‹Pƒ‚[ƒ^[ƒX@with HATA 76 1:31:27.488 59.659 KSR110 ”¨@—º•½ ˆîŠ_@“¿•F ™]@‹gŠÏ
@ @ @ @
‚n‚oƒNƒ‰ƒX@@@‚P‘ä @ @ @ @
Pos, ƒ[ƒbƒPƒ“ ƒ`[ƒ€–¼ Laps Total Time Best Time ŽÔçq ƒ‰ƒCƒ_[
1 26 TEAM  ‚Ï‚í‚ ‚­‚ç‚Ó‚Æ•’Ö–{ƒ`ƒFƒCƒ“ DNS „Ÿ „Ÿ RS125F –î–ì@³K ã“c@—TŽj ’|Î@”ª—¢
@ @ @ @ @ @ @ @ @ @
ƒNƒ‰ƒX•Ê@ƒR[ƒXƒŒƒR[ƒhi—\‘IE–{‘IŠÜ‚Þj
‚r‚sƒNƒ‰ƒX
@ ¾Þ¯¹Ý Á°Ñ car ƒxƒXƒg
@ 31 ALTEC{@‚Ï‚í‚ ‚­‚ç‚Ó‚Æ XR100ÓÀ°ÄÞ 49.547 XV™
‚r‚oƒNƒ‰ƒX
@ ¾Þ¯¹Ý Á°Ñ car ƒxƒXƒg
@ 22 ŠÖ¼POWER ‚³‚©‚ÈRACING NS100 49.694 XV™
‚n‚oƒNƒ‰ƒX
@ ¾Þ¯¹Ý Á°Ñ car ƒxƒXƒg
@ 51 ƒI[ƒeƒbƒNEƒXƒYƒJÚ°¼Ý¸Þ@”51(Á°ÑƒTƒgƒD) ‚l‚g‚W‚O‚q 49.478
‚©‚ß‚³‚ñƒNƒ‰ƒX
@ ¾Þ¯¹Ý Á°Ñ car ƒxƒXƒg
@ 8 Team MoTo ZoKKI {N.S.R NS-1 59.087 XV™