HONDA USERS MEETING 2012
‘æ1�í�@ƒŠƒUƒ‹ƒg
Date�F2012/4/22�@Course�FWet
 ƒ^ƒCƒv‚q
 Pos.  No.  ƒhƒ‰ƒCƒo�[  ŽÔ–¼  Œ^Ž® �³‰ñ‚è ‹t‰ñ‚è �‡Œvƒ^ƒCƒ€
1 8  �m“c˜e�@—Í�Æ  87‚¿‚á‚ñ—ë�_‹ð�@FD2  FD2 52.334 51.690 1:44.024
2 14  �¬—Ñ�@Œ¹‘¾  ƒVƒrƒbƒN  EK9 53.061 52.288 1:45.349
3 9  ŒÜ–¡�@ŠîŽ÷  SUEMAZDA�™DC2  DC2 53.290 52.425 1:45.715
4 12  ‹gˆä�@�FŽŸ  ƒVƒrƒbƒN�@ƒ^ƒCƒvR  EK9‰ü 53.925 53.365 1:47.290
5 13  ŽRŒû�@‘ì–ç  ƒVƒrƒbƒN  EK9 54.932 54.019 1:48.951
6 16  �¬“‡�@˜a–F  ƒ�ƒbƒNƒIƒ“ DC2�@by ƒ��[ƒ‹ƒh  DC2 55.471 55.017 1:50.488
7 10  “c�ì�@–F–¾  Ž©ŒÈƒxƒXƒg�@ƒCƒ“ƒeƒOƒ‰  DC2 56.192 55.382 1:51.574
8 11  ‘å�Î�@‹B  50‚“�@FD2  FD2 57.146 56.297 1:53.443
9 15  ‘º�ã�@˜a�³  ‚©‚¸�`�—ASSIST-FD2  FD2 55.110 --.---  55.110
 S2000
 Pos.  No.  ƒhƒ‰ƒCƒo�[  ŽÔ–¼  Œ^Ž® �³‰ñ‚è ‹t‰ñ‚è �‡Œvƒ^ƒCƒ€
1 19  ”~–ì�@Œ’‘¾  DXL-•Sޮީ“®ŽÔ�@S2000  AP1 53.709 53.271 1:46.980
2 22  –Ø”V‰º�@—M  S2000�@Type S  AP2 53.864 53.669 1:47.533
3 17  –�@‰ë–¾  ‚Ó‚Ÿ‚ñ‚Æ‚Þ�—AP2  AP2 54.069 53.665 1:47.734
4 20  �¼“c�@“§  �¼“c�H‹ÆAP1  AP1 54.691 53.805 1:48.496
5 23  Œã“¡�@а–¾  G-SPCC�@2000  AP1 55.318 53.224 1:48.542
6 24  �ÂŽR�@�Æ�W  ƒ^ƒCƒ„‘Ö‚¦‚½‚¾‚¯AP1  AP1 55.491 54.350 1:49.841
7 26  ‘]‰ä•”�@—SŽO  DAiKi  AP2 55.902 55.999 1:51.901
8 27  •z‘Ü�@‹`ŒÈ  S2000�@with ‘f�l  AP1 58.026 57.185 1:55.211
9 18  “ú‰Y�@’¼Ž÷  S2000  AP1 58.146 57.102 1:55.248
 ƒI�[ƒvƒ“
 Pos.  No.  ƒhƒ‰ƒCƒo�[  ŽÔ–¼  Œ^Ž® �³‰ñ‚è ‹t‰ñ‚è �‡Œvƒ^ƒCƒ€
1 29  “ì�@‹`�m  ƒKƒ“‚¿‚á‚ñ�EƒAƒVƒXƒg�ECL1  CL1 53.236 53.098 1:46.334
2 31  ŽÂŒ´�@‰p�M  BB6 ƒvƒŒ Type-P  BB6 54.929 54.041 1:48.970
3 28  �¼–{�@�FŽ¡  ƒˆƒ�ƒVƒN�@BEAT  PP1 57.662 56.877 1:54.539
4 30  �ã“c�@—T‹F  ‚Æ‚ ‚é�H–[‚ÌŽÀŒ±ŽÔ—¼  CL1 58.490 57.521 1:56.011
 ƒnƒCƒuƒŠƒbƒg
 Pos.  No.  ƒhƒ‰ƒCƒo�[  ŽÔ–¼  Œ^Ž® �³‰ñ‚è ‹t‰ñ‚è �‡Œvƒ^ƒCƒ€
1 32  ŽR‰º�@’q�O  CR-Z  ZF1 56.624 55.840 1:52.464
2 33  ê “»�@‘�  3Q cars ’ÉŽÔ�@F16�K  ZF1 56.964 55.804 1:52.768
3 34  ’Å‘‹�@ãÄ  CR-Z  ZF1 59.777 57.781 1:57.558
 ƒGƒLƒXƒp�[ƒg
 Pos.  No.  ƒhƒ‰ƒCƒo�[  ŽÔ–¼  Œ^Ž® �³‰ñ‚è ‹t‰ñ‚è �‡Œvƒ^ƒCƒ€
1 4  ’J–{�@‘åŽ÷  0002S ƒXƒBƒtƒIƒAƒP�[ƒJ  AP2 50.956 50.627 1:41.583
2 7  ˆäŒË–{�@�ÍŒá  ƒGƒ“ƒvƒ‰�@TR�@EK9�@DXL  EK9 51.573 51.507 1:43.080
3 2  –ö�ì�@�_Ž÷  ˜Zƒb”ü�£ŒËŽ©“®ŽÔ�@S2000�š•”’·  AP1 52.077 51.696 1:43.773
4 3  �£ŒË�@‹M‹�  �£ŒËŽ©“®ŽÔ�@S2000  AP1 52.057 51.939 1:43.996
5 1  ‹g“c�@Œª  FD2-R  FD2 52.368 51.641 1:44.009
6 6  �¼“c�@�TŽi  ƒGƒ“ƒvƒ‰�@DXL�@DC2  DC2 52.763 51.424 1:44.187
7 5  –îŒ`�@�Cˆê  ƒeƒNƒjƒJ�E–ⓚ–³—p�ECR-X  EF8 52.377 52.747 1:45.124